![]() ![]() ![]() ![]() ![]()
|
| Item No. |
Parts code |
Name | Bond arrange- ment |
Use Size Color |
|---|---|---|---|---|
| Bio-16 | bO2 | Oxygen single bond 109 ![]() | ![]() | red |
| Bio-17 | bN2 | Nitrogen di-valent 109 ![]() | ![]() | blue |
| Bio-18 | bS2 | Sulfur di-valent 109 ![]() | ![]() | yellow |
| Bio-19 | bO2f | Oxygen single bond 120 ![]() | ![]() | red |
| Bio-20 | bN2f | Nitrogen di-valent 120 ![]() | ![]() | blue |
| Bio-21 | bS2f | Sulfur di-valent 120 ![]() | ![]() | yelow |
| Bio-22 | bOe | Oxygen linear hydrogen bond | ![]() | red |
| Bio-23 | bO | Oxygen double hond | ![]() | red |
| Bio-24 | bM6 | Metal octahedral | ![]() | red |
| Bio-25 | bJ | Connector | white | |
| Bio-26 | Flexible tube (for non-linear H-bond) | 1 meter | colorless | |
| Bio-27 | Stopper for double bond | (C)=(C) | grey | |
| Bio-28 | Double bond unit for purine | ![]() | black | |
| Bio-29 | Double bond unit for benzene | ![]() | grey | |
| Bio-30 | bM5 | Metal: trigonal bipyramidal | ![]() | red |
| Bio-31 | bM7 | Metal: Pentagonal bipyramidal | ![]() | red |
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |