![]() ![]() ![]() ![]() ![]()
|
| Item No. |
Parts code |
Name | Bond arrange- ment |
Use Size Color |
|---|---|---|---|---|
| Bio-1 | bC4 | Carbon tetrahedral- ![]() | ![]() | black |
| Bio-2 | bN4 | Nitrogen tetrahedral- ![]() | ![]() | blue |
| Bio-3 | bO4 | Oxygen tetrahedral- ![]() | ![]() | red |
| Bio-4 | bP4 | Phosphorus tetrahedral- ![]() | ![]() | yellow |
| Bio-5 | bC3 | Carbon aromatic-6(5) | ![]() | black |
| Bio-6 | bN3 | Nitrogen aromatic-6(5) | ![]() | blue |
| Bio-7 | bO3 | Oxygen aromatic-6(5) | ![]() | red |
| Bio-8 | bC4f | Carbon tetrahedral- ![]() | ![]() | black |
| Bio-9 | bN4f | Nitrogen tetrahedral- ![]() | ![]() | blue |
| Bio-10 | bO4f | Oxygen tetrahedral- ![]() | ![]() | red |
| Bio-11-1 | bC3a | Carbon trivalent- ![]() | ![]() | black |
| Bio-11-2 | bC3f | Carbon trivalent- ![]() | ![]() | black |
| Bio-12-1 | bN3a | Nitrngen amide- ![]() | ![]() | blue |
| Bio-12-2 | bN3f | Nitrngen amide- ![]() | ![]() | blue |
| Bio-13-1 | bO3a | Oxygen trivalent- ![]() | ![]() | red |
| Bio-13-2 | bO3f | Oxygen trivalent- ![]() | ![]() | red |
| Bio-14-1 | bH | Hydrogen | ![]() | white |
| Bio-14-2 | bH | Hydrogen | ![]() | pink |
| Bio-14-3 | bH | Hydrogen | ![]() | sky blue |
| Bio-14-4 | bH | Hydrogen | ![]() | green |
| Bio-15 | bH2 | Hydrogen linear hydrogen bond | ![]() | white |
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |