
| Item No. |
Name | Shape | Bond Arrange- ment |
Color | Angle | Qty in SET |
|---|---|---|---|---|---|---|
| ORG-13 | Divalent sulfur | ![]() | ![]() | Yellow | 109 28' | |
| ORG-14 | H-bonded oxygen | ![]() | ![]() | Red | 5 | |
| ORG-15-1 | Double bonded oxygen | ![]() | ![]() | Red | 6 | |
| ORG-15-2 | Fluorine | ![]() | ![]() | Brown | ||
| ORG-16 | Chlorine: | ![]() | ![]() | Green | 4 | |
| ORG-17 | Hydrogen(tube) | ![]() | ![]() | White | 80 | |
| ORG-18-1 | Trigonal bipyramidal metal | ![]() | ![]() | Yellow | 90![]() 120 ![]() | |
| ORG-18-2A | Octahedral metal (1.20 ) | ![]() | ![]() | Yellow | 90![]() | 2 |
| ORG-18-2B | Octahedral metal(for porphyrine core) (1.40 ) | ![]() | ![]() | Yellow | 90![]() | |
| ORG-18-3 | Pentagonal bipyramidal metal | ![]() | ![]() | Yellow | 90![]() 108 ![]() | |
| ORG-19 | Hydrogen (H-bonded) | ![]() | ![]() | White | 5 | |
| ORG-20 | Connector | ![]() | Black | 60 | ||
| ORG-21 | Double bond lock | ![]() | Transparent | 24 | ||
| ORG-22 | Bond Puller | ![]() | 1 | |||
| ORG-23-1 | Cyclopropane | ![]() | ![]() | Black | 60![]() | |
| ORG-23-2 | Epoxide | ![]() | ![]() | Black Red | 60![]() | |
| ORG-24 | sp Carbon | ![]() | ![]() | Black | 180![]() |
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |