
| Item No. |
Name | Shape | Bond Arrange- ment |
Color | Angle | Qty in SET |
|---|---|---|---|---|---|---|
| ORG-1 | sp3 Carbon | ![]() | ![]() | Black | 109 28' | 50 |
| ORG-2 | sp3 Nitrogen | ![]() | ![]() | Blue | 109 28' | 6 |
| ORG-3 | sp3 (tetrahedral oxygen) | ![]() | ![]() | Red | 109 28' | |
| ORG-4 | sp3 (tetrahedral phosphoorus) | ![]() | ![]() | Yellow | 109 28' | |
| ORG-5 | sp2 Carbon | ![]() | ![]() | Black | 120![]() | 24 |
| ORG-6 | sp2 (aromatic nitrogen) | ![]() | ![]() | Blue | 120![]() | |
| ORG-7 | sp2 (aromatic oxygen) | ![]() | ![]() | Red | 120![]() | |
| ORG-8-1 | Amide carbon-![]() | ![]() | ![]() | Black | 114![]() 123 ![]() 123 ![]() | |
| ORG-8-2 | Amide carbon-![]() | ![]() | ![]() | Black | 114![]() 123 ![]() 123 ![]() | |
| ORG-9-1 | Amide nitrogen-![]() | ![]() | ![]() | Blue | 114![]() 123 ![]() 123 ![]() | 5 |
| ORG-9-2 | Amide nitrogen-![]() | ![]() | ![]() | Blue | 114![]() 123 ![]() 123 ![]() | |
| ORG-10-1 | Amide oxygen-![]() | ![]() | ![]() | Red | 114![]() 123 ![]() 123 ![]() | |
| ORG-10-2 | Amide oxygen-![]() | ![]() | ![]() | Red | 114![]() 123 ![]() 123 ![]() | |
| ORG-11 | Divalent nitrogen | ![]() | ![]() | Blue | 109 28' | |
| ORG-12 | Divalent oxygen | ![]() | ![]() | Red | 109 28' | 15 |
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |