| Item No. | Name | Shape | Bond Arrange- ment | Color | Angle | Qty in SET |
|---|---|---|---|---|---|---|
| Bio-0891 | Silicon: Tetrahedral | ![]() | ![]() | Yellow | 109 28' | 200 |
| Bio-0892 | Aluminium: Tetrahedral | ![]() | ![]() | Blue | 109 28' | 20 |
| Bio-0893 | Silicon: Tetrahedral | ![]() | ![]() | Yellow | 109 28' | |
| Bio-16 | Oxygen: Single Bond 109 ![]() | ![]() | ![]() | Red | 109 28' | |
| Bio-1691 | Oxygen: Single Bond 144 ![]() | ![]() | ![]() | Red | 144 44' | 250 |
| Bio-1991 | Oxygen: Single Bond 144 ![]() | ![]() | ![]() | Red | 144 44' | 20 |
| Bio-22 | Oxygen: Linear H- Bond | ![]() | ![]() | Red | 180![]() | |
| Bio-23 | Oxygen: Double Bond | ![]() | ![]() | Red | ||
| Bio-25 | Connector | ![]() | White | 40 | ||
| Bio-26 | Flexible Tude | White | ‚Pmeter | |||
| S-30 | Oxygen: Ball 144 ![]() | ![]() | ![]() | Red | 144 44' | 100 |
| S-31 | Oxygen: Ball 144 ![]() | ![]() | ![]() | Red | 144 44' | 20 |
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |