93001 Zeolite-A 1 = 1.0 cm93002 Faujasite 1 = 1.0 cm93003 Zeolite-L 1 = 1.0 cm93004 Mordenite 1 = 1.0 cm93005 ZSM-5 1 = 1.0 cm |
|

| Bio-0891 | Silicon, tetrahedral | Yellow | 200 |
| Bio-1691 | Oxygen, single bond 144K | Red | 224 |
| S-30 | Oxygen, ball 144K | Red | 112 |

| Bio-0891 | Silicon, tetrahedral | Yellow | 276 |
| Bio-1691 | Oxygen, single bond 144K | Red | 231 |
| S-30 | Oxygen, ball 144K | Red | 231 |

| Bio-0891 | Silicon, tetrahedral | Yellow | 243 |
| Bio-0892 | Aluminium, tetrahedral | Blue | 0 81 |
| Bio-1691 | Oxygen, single bond 144K | Red | 264 |
| S-30 | Oxygen, ball 144K | Red | 330 |

| Bio-0891 | Silicon, tetrahedral | Yellow | 240 |
| Bio-0892 | Aluminium, tetrahedral | Blue | 0 37 |
| Bio-1691 | Oxygen, single bond 144K | Red | 345 |
| Bio-22 | Oxygen, linear | Red | 0 32 |
| S-30 | Oxygen, ball 144K | Red | 100 |

| Bio-0891 | Silicon, tetrahedral | Yellow | 436 |
| Bio-1691 | Oxygen, single bond 144K | Red | 600 |
| S-30 | Oxygen, ball 144K | Red | 208 |
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |