| Contents and standard parts | A: Translucent *-marked pieces below |
| B: Opaque |



| Item No. | Name | Shape | Bond Arrange- ment | Color | Angle | Qty in SET | |
|---|---|---|---|---|---|---|---|
| No. 2000 | No. 2001 | ||||||
| S-21 | Fluorine | ![]() | ![]() | Brown | | ||
| S-22 | Chlorine | ![]() | ![]() | Green | 2 | 4 | |
| S-24 | Carbon: Triple Bond | ![]() | ![]() | Black | 2 | ||
| *S-25 | Connector | ![]() | White (Opaque only) | 20 | 30 | ||
| *S-26-1 | Metal: Trigonal Bipyramidal | ![]() | ![]() | Red (Opaque only) | 90![]() 120 ![]() | ||
| *S-26-2 | Metal: Octahedral | ![]() | ![]() | Red (Opaque only) | 90![]() | ||
| *S-26-3 | Metal: Pentagonal Bipyramidal | ![]() | ![]() | Red (Opaque only) | 90![]() 108 ![]() | ||
| S-27 | ĪMolecular Orbital Plate: Double Bond | ![]() | Black | 6 | 10 | ||
| S-28 | ĪMolecular Orbital Plate: Benzene | ![]() | Black | 2 | 6 | ||
| *S-29-1 | Bond Puller | ![]() | | 1 | 1 | ||
| *S-29-2 | Washer fastener Usable for fixing confomation. | ![]() | | 50 | 100 | ||
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): hgshelp@maruzen.biz |