| Contents and standard parts | A: Translucent *-marked pieces below |
| B: Opaque |



| Item No. | Name | Shape | Bond Arrange- ment | Color | Angle | Qty in SET | |
|---|---|---|---|---|---|---|---|
| No. 2000 | No. 2001 | ||||||
| S-13-1 | Sulfur: Divalent 109 ![]() Large | ![]() | ![]() | Yellow | 109 28' | ||
| S-13-2 | Sulfur: Divalent 109 ![]() Small | ![]() | ![]() | Yellow | 109 28' | 2 | 3 |
| S-14-1 | Hydrogen | ![]() | ![]() | White | 20 | 60 | |
| S-14-2 | Hydrogen | ![]() | ![]() | Pink | |||
| S-14-3 | Hydrogen | ![]() | ![]() | Sky-blue | |||
| S-17 | Oxygen:Linear Hydrogen Bond | ![]() | ![]() | Red | 180![]() | 20 | |
| S-18 | Hydrogen: Linear Hydrogen Bond | ![]() | ![]() | White | 20 | ||
| S-19 | Oxygen: Double Bond | ![]() | ![]() | Red | 2 | 6 | |
| S-20-1 | Cap large, use for male part 109 ![]() | ![]() | Yellow | ||||
| S-20-2 | Cap small, use for female part | ![]() | Blue Red | 1 | 10 | ||
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): hgshelp@maruzen.biz |