| Contents and standard parts | A: Translucent *-marked pieces below |
| B: Opaque |



| Item No. | Name | Shape | Bond Arrange- ment | Color | Angle | Qty in SET | |
|---|---|---|---|---|---|---|---|
| No. 2000 | No. 2001 | ||||||
| S-8-1 | Carbon: Trivalent- ![]() | ![]() | ![]() | Black | 114![]() 123 ![]() 123 ![]() | 4 | |
| S-8-2 | Carbon: Trivalent- ![]() | ![]() | ![]() | Black | 114![]() 123 ![]() 123 ![]() | ||
| S-9-1 | Nitrogen: Amide- ![]() | ![]() | ![]() | Blue | 114![]() 123 ![]() 123 ![]() | 2 | 20 |
| S-9-2 | Nitrogen: Amide- ![]() | ![]() | ![]() | Blue | 114![]() 123 ![]() 123 ![]() | ||
| S-10-1 | Oxygen: Trivalent- ![]() | ![]() | ![]() | Red | 114![]() 123 ![]() 123 ![]() | ||
| S-10-2 | Oxygen: Trivalent- ![]() | ![]() | ![]() | Red | 114![]() 123 ![]() 123 ![]() | ||
| S-11-1 | Nitrogen: Divalent 109 ![]() | ![]() | ![]() | Blue | 109 28' | 2 | |
| S-11-2 | Nitrogen: Divalent 120 ![]() | ![]() | Blue | 120![]() | |||
| S-12-1 | Oxygen: Single Bond 109 ![]() | ![]() | ![]() | Red | 109 28' | 6 | 12 |
| S-12-2 | Oxygen: Single bond 120 ![]() | ![]() | Red | 120![]() | |||
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |