| Contents and standard parts | A: Translucent *-marked pieces below |
| B: Opaque |



| Item No. |
Name | Shape | Bond Arrange- ment |
Color | Angle | Qty in SET | |
|---|---|---|---|---|---|---|---|
| No. 2000 |
No. 2001 | ||||||
| S-1 | Carbon: Tetrahedral | ![]() | ![]() | Black | 109 28' | 10 | 40 |
| S-2 | Nitrogen: Tetrahedral | ![]() | ![]() | Blue | 109 28' | 1 | |
| S-3 | Oxygen: Tetrahedral | ![]() | ![]() | Red | 109 28' | ||
| S-4-1 | Phosphorus: Tetrahedral Large | ![]() | ![]() | Yellow | 109 28' | 2 | 4 |
| S-4-2 | Phosphorus: Tetrahedra Small | ![]() | ![]() | Yellow | 109 28' | ||
| S-5-1 | Carbon: Aromatic6(5) Large | ![]() | ![]() | Black | 120![]() | ||
| S-5-2 | Carbon: Aromatic6(5) Small | ![]() | ![]() | Black | 120![]() | 8 | 20 |
| S-6-1 | Nitrogen: Aromatic6(5) Large | ![]() | ![]() | Blue | 120![]() | ||
| S-6-2 | Nitrogen: Aromatic6(5) Small | ![]() | ![]() | Blue | 120![]() | 11 | |
| S-7-1 | Oxygen: Aromatic6(5) Large | ![]() | ![]() | Red | 120![]() | ||
| S-7-2 | Oxygen: Aromatic6(5) Small | ![]() | ![]() | Red | 120![]() | ||
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |