

| Item No. | Bond distance | Use | See![]() | Scale | Material | |||
|---|---|---|---|---|---|---|---|---|
| Å | ratio | |||||||
| H1 | 2.10 | 0.9x![]() | ![]() | ![]() | 2.5cm/1Å Plastics (white) ![]() | |||
| H2 | 2.34 | ![]() | Zn - S | ![]() ![]() | ||||
| H3 | 2.81 | 1 | ![]() | |||||
| H4 | 5.41 | 1 | framework of unit lattice (zincblende) | ![]() ![]() | ||||
| H5 | 3.82 | ![]() | (fcc) | ![]() | ||||
| H6 | 4.67 | ![]() | (bcc) | ![]() ![]() | ||||
| H7 | 6.24 | ![]() | (hcp) | ![]() ![]() | ||||
| H8 | 1.25 | ![]() | (c - o) | ![]() ![]() | ||||
| H9 | 2.71 | ![]() | (Na - Cl) | ![]() ![]() | ||||
| H10 | 4.62 | ![]() | framework of unit lattice (rutile) | ![]() | ||||
| H11 | 1.90 | ![]() | Ti - O | ![]() ![]() | ||||
| H12 | 10.82 | 2 | framework of unit lattice (spinel) | ![]() ![]() | ||||
| ||||||||
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |