

| Item No. | Bond distance | Use | See![]() | Scale | Material | ||
|---|---|---|---|---|---|---|---|
| Å | ratio | ||||||
| 11 | 1.85 | ![]() | ![]() | 2.5cm/1Å Plastics (white) ![]() | |||
| 12 | 2.00 | ![]() | |||||
| 13 | 2.20 | ![]() | |||||
| 14 | 2.40 | ![]() | |||||
| 15 | 2.60 | ![]() ![]() | |||||
| 16 | 3.08 | ![]() | ![]() | ||||
| 17 | 3.55 | 1 | For lattice (diamond) | ![]() | |||
| 18 | Free Size (Our supply: 15cm) | ![]() | Plastics (white) | ||||
| 19 | 7.10 | 2 | Framework of Unit Lattice (Spinel) ![]() | 2.5cm/1Å Aluminium (black) ![]() | |||
| 20 | 3.35 | of Graphite ![]() | |||||
| 21 | 6.7 | of Graphite ![]() | |||||
| G1 | 1.10 | C - H | 7.5cm/1Å Aluminium (black) ![]() | ||||
| G2 | 1.40 | ![]() | |||||
| G3 | 1.54 | 1 | C - C | ||||
| G4 | 1.33 | C = C | 7.5cm/1 Aluminium (black) ![]() | ||||
| *G5 | 1.54 (1.33) | C - C | 7.5cm/1Å Plastics (black) ![]() | ||||
| G6 | ![]() | tetrahedron | 7.5cm/1Å Aluminium (black) ![]() | ||||
| G7 | 2.00 | M - N | |||||
| PG-1 | p atomic orbital plate | ![]() | Aluminium Plastics (blue) | ||||
| PG-2 | p atomic orbital plate | Aluminium Plastics (green) | |||||
| PG-3 | ƒÎ molecular orbital plate | ![]() | Plastics (blue) | ||||
| PG-4 | ƒÎ molecular orbital plate | Plastics (green) | |||||
| |||||||
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |