

| Item No. | Bond distance | Use | See![]() | Scale | Material | ||
|---|---|---|---|---|---|---|---|
| Å | ratio | ||||||
| 1 | 0.95 | O - H | ![]() | 2.5cm/1Å Plastics(white) ![]() | |||
| 2 | 1.10 1.20 | C - H | ![]() ![]() | ||||
| 3 | 1.33 | C = C | ![]() | Plastics(white)![]() | |||
| 4 | 1.40 | ![]() | ![]() | ||||
| 5 | 1.45 | C - 0 C - N | ![]() | ||||
| 6 | 1.54 | ![]() | C - C | ![]() ![]() | |||
| 7 | 1.80 | C - CI C - S | ![]() | ||||
| 8 | 1.90 | C - Br | ![]() | ||||
| 9 | 2.10 | C - I | ![]() | ||||
| 10 | 1.33 | C = C | ![]() | ![]() | |||
| PB-1 | p atomic orbital plate | ![]() | Plastics (blue) | ||||
| PB-2 | p atomic orbital plate | Plastics (green) | |||||
| PB-3 | ƒÎ moiecular orbital plate | ![]() | Plastics (blue) | ||||
| PB-4 | ƒÎ moiecular orbital plate | Plastics (green) | |||||
| |||||||
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |