


| Item No. | Parts cords | Color | Nos. of holes | Bond angle | use | Size and shape | |
|---|---|---|---|---|---|---|---|
| 49 | GM6 | grey | bond tip 6 | 90![]() | d2sp3 | Iarge 14-hedron![]() | |
| 50 | ![]() | grey | 26 | 45![]() 60 ![]() 90 ![]() 109 28' | sp2 sp3 dsp3 etc. d2sp3 | Iarge 26-hedron![]() | |
| 51 | bond tip (connector)![]() | ||||||
| 52-R | ![]() | red | 32 | 63 25'37 23'70 32'etc. | Iarge 32-hedron![]() | ||
| 52-Gy | grey pentagonal dodecahedron, icosahedron | ||||||
| |||||||
| |||||||
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |