


| Item No. | Parts cords | Color | Nos. of holes | Bond angle | use | Size and shape | |
|---|---|---|---|---|---|---|---|
| H36-Y | ![]() | yellow | 20 | 45 60![]() 109 28' | hcp | large 26-hedron hexagonal![]() | |
| H36-R | ![]() | red | |||||
| H37-R | ![]() | red | 26 | 45 60![]() 90 ![]() 109 28' | hcp | large 26-hedron hexagonal![]() | |
| H37-Y | ![]() | yellow | |||||
| 38-Gy | ![]() | grey | 26 | 45 60![]() 90 ![]() 109 28'125 16' | sp3 d2sp3 | large 26-hedron![]() | |
| 38-Y | ![]() | yellow | |||||
| 39 | GH | lignt-blue | bond tip 1 | hydrogen | iarge sphere![]() | ||
| 40 | GC3 | black | bond tip 3 | 120![]() | sp3 | Iarge 20-hedron![]() | |
| 41 | GC4 | black | bond tip 4 | 109 28' | sp3 | Iarge 14-hedron![]() | |
| 42 | GN4 | blue | |||||
| 43 | GO4 | red | |||||
| 44 | GSi4 | dark-blue | |||||
| 45 | GP4 | brown | |||||
| 46 | GS4 | yellow | |||||
| 47 | GCi4 | green | |||||
| 48 | ![]() | black | bond tip 5 | 90![]() 120 ![]() | sp2 dsp3 | Iarge 20-hedron![]() | |
| |||||||
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |