


| Item No. | Parts cords | Color | Nos. of holes | Bond angle | use | Size and shape | |
|---|---|---|---|---|---|---|---|
| 19 | LC4 | black | 4 | 109 28' | sp | Iarge 14-hedron![]() | |
| 20 | LO4 | red | |||||
| 21 | LN4 | blue | |||||
| 22 | LSi4 | dark-blue | |||||
| 23 | LP4 | brown | |||||
| 24 | LS4 | yellow | |||||
| 25 | LCI4 | green | |||||
| 26 | ![]() | black | 5 | 90![]() 120 ![]() | sp2 dsp3 | Iarge 20-hedron![]() | |
| 27 | ![]() | black | 8 | 90![]() 109 28' 120 ![]() | sp2 sp3 dsp3 | ||
| 28 | LM14 | blue | 14 | 90![]() 109 28'125 16' | sp2 sp3 d2sp3 | Iarge 14-hedron![]() | |
| 29 | LM14 | red | |||||
| 30 | LM14 | yellow | |||||
| 31 | LM14 | grey | |||||
| 32-R | ![]() | red | 18 | 45![]() 60 ![]() 90 ![]() | d2 sp3 | Iarge 26-hedron![]() | |
| 32-Gy | ![]() | grey | |||||
| 32-Y | ![]() | yellow | |||||
| 32-Gn | ![]() | green | |||||
| 34-R | ![]() | red | 20 | 45 ,60![]() 90 ![]() 109 28' | sp3 bcc fcc | Iarge 26-hedron![]() | |
| 34-Gy | ![]() | grey | |||||
| 34-Y | ![]() | yellow | |||||
| |||||||
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |