


| Item No. | Parts cords | Color | Nos. of holes | Bond angle | use | Size and shape | |
|---|---|---|---|---|---|---|---|
| 1 | H | lignt-blue | 2 | 180 hydrogen | sp | small sphere![]() | |
| 2 | C4 | black | 4 | 109 28' | sp3 | small 14 hedron![]() | |
| 3 | N4 | blue | |||||
| 4 | O4 | red | |||||
| 5 | Si4 | dark-blue | |||||
| 6 | P4 | brown | |||||
| 7 | S4 | yellow | |||||
| 8 | CI4 | green | |||||
| 9 | ![]() | black | 5 | 90![]() 120 ![]() | sp3 dsp3 | small 20-hedron![]() | |
| 10 | ![]() | blue | |||||
| 11 | ![]() | orange | |||||
| 12 | ![]() | black | 8 | ||||
| 13 | N5 | blue | 5 | 109 28' 125 16' | sp2 dsp3 | small 14-hedron n5 m8 m14 | |
| 14 | m8 | red | 8 | 70 32' 109 28'125 16' | sp3 bcc |
||
| 15 | m14 | blue | 14 | 90![]() 108 28' 125 16' | sp2 sp3 d2 sp3 bcc |
||
| 15-Bk | m14 | black | |||||
| 16 | m14 | red | |||||
| 17 | m14 | grey | |||||
| 18 | LH | lignt-blue | 2 | 180 hydrogen | sp | Iarge sphere ![]() | |
| |||||||
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |