|
1009 HGS Crystal Objects |
|
| Part# | Name | Color | # of Holes | Quantity | Application |
| 3 | Ball | Blue | 4 | 20 | Ice Group (Hexagonal) |
| 4 | Ball | Red | 4 | 12 | Diamond (Cubic) |
| 7 | Ball | Yellow | 4 | 20 | Pentagonal Dodecahedron (Gas Hydrate) |
| 14 | Ball | Red | 14 | 8 | Diamond (Cubic) |
| Part# | Name | Color | Use | Quantity | Application |
| #6 | Bond6 | White | Triangle Surface | 90 | Pentagonal Dodecahedron(Gas Hydrate) Diamond (Cubic) Ice Group (Hexagonal) |
| #17 | Bond17 | Yellow | Square Surface | 12 | Diamond (Cubic) |
| Name | Material | Shape | Quantity | Application |
| Bond Puller | Rubber | 1 | For pulling out bonds |
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |