1005 Researcher Organic Chemistry B-Set 1 =2.5cmun-assembled |
|
Atom
Bond
Orbital Plate
GUIDE to Bond insertion


-bond)
. molecular orbitals. These are useful for the explanation of the participation of
-electrons, such as Woodward-Hoffman's rule.
unit scale (1
=2.5cm) provided.
| - Atom | |||
| Atom No. | Parts Code | Color | Quantity |
|---|---|---|---|
| 1 | H | light blue | 60 |
| 9 | ![]() | black | 14 |
| 2 | C4 | black | 38 |
| 4 | O4 | red | 6 |
| 10 | ![]() | blue | 2 |
| 3 | N4 | blue | 4 |
| 11 | ![]() | orange | 2 |
| 5 | Si4 | dark blue | 2 |
| 7 | S4 | yellow | 2 |
| 6 | P4 | brown | 2 |
| 8 | CI4 | green | 4 |
| 17 | m14 | grey | 2 |
| - Bond | ||||
| Bond No. | Bond distance ( ) | Use | See![]() | Quantity |
|---|---|---|---|---|
| 1 | 0.96 | O - H | ![]() | 10 |
| 2 | 1.10 1.20 | C - H | ![]() ![]() | 60 |
| 3 | 1.33 | C = C | ![]() | 10 |
| 4 | 1.40 | ![]() | ![]() | 20 |
| 5 | 1.45 | C - O C - N | ![]() | 10 |
| 6 | 1.54 | C - C | ![]() | 60 |
| 7 | 1.80 | C - CI | ![]() | 10 |
| 8 | 1.90 | C - Br | ![]() | 10 |
| 9 | 2.10 | C - I | ![]() | 10 |
| 10 | 1.33 | C = C | ![]() | 30 |
| - Orbital Plate | |||
| Item No. | Use | Quantity | |
|---|---|---|---|
| PB-1 | P atomic orbital plate | (Blue) | 6 |
| PB-2 | P atomic orbital plate | (Green) | 6 |
| PB-3 | molecularorbital plate | (Blue) | 3 |
| PB-4 | molecularorbital plate | (Green) | 3 |
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |