1014 Mini Crystal Structure SET 1 =free1004 Student Crystal Structure H-Set 1 =freeun-assembled |
|
Atom
Bond

| - Atom | ||||
| Qty in SET | ||||
|---|---|---|---|---|
| Atom No. | Parts Code | Color | 1014 | 1004 |
| 14 | m8 | red | - | 20 |
| 15 | m14 | blue | 15 | 24 |
| 16 | m14 | red | 15 | - |
| 17 | m14 | grey | - | 24 |
| 38-Gy | LM26 | grey | 4 | 16 |
| - Bond | ||||
| Bond No. | Quantity | |||
| 6 | 60 | 120 | ||
| 7 | 10 | - | ||
| 11 | 10 | 20 | ||
| 14 | 10 | - | ||
| 16 | 10 | 20 | ||
| 17 | 15 | 20 | ||
| 18 | free size | - | 10 | |
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): hgshelp@maruzen.biz |