1002 Introductory Organic Chemistry A-Set 1 = 2.5cmun-assembled |
|
Atom
Bond

| - Atom | |||
| Atom No. | Parts Code | Color | Quantity |
|---|---|---|---|
| 1 | H | Iight blue | 24 |
| 2 | C4 | black | 12 |
| 4 | O4 | red | 2 |
| 3 | N4 | blue | 2 |
| 17 | m14 | grey | 1 |
| - Bond | |||
| Bond No. | Quantity | ||
| 2 | 25 | ||
| 6 | 20 | ||
| 10 | 6 | ||
| A bond puller is included. | |||
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |