













| Use | Item No. | Description | Quantity | |
|---|---|---|---|---|
| Unit for Protein | Bio-101-1 | Amino acid backbone for alpha, beta structure | ![]() | 130 |
| Bio-101-2 | Amino acid backbone | ![]() | 30 | |
| Bio-301 | Indication plate for amino acid residue | 160 | ||
| Bio-302 | Number plate for amino acid | 160 | ||
| Bio-303 | Name label for amino acid side (ALA, GLY etc) | 5 | ||
| Bio-304 | Number label for amino acid chain | 1-200 | ||
| Unit for frame | Bio-401-1 | Clamp Lt-blue (Rigid) | 40 | |
| Bio-401-2 | Clamp White (Swivel-joint) | 40 | ||
| Bio-402 | Clamp rod | 30 | ||
| Bio-403 | Polyhedral ball | 26 | ||
| Bio-404 | Frame rod 250mm | 48 | ||
| Bio-405 | Frame rod 300mm | 4 | ||
| ееееееее | Nylon fishing line 3meter | 1 | ||
| Accessories for making amino acid side chain group and others | Bio-111 | Side Main for Histidine | ![]() | 3 |
| Bio-123 | Heme | ![]() | 1 | |
| Bio-124 | Benzene ring | 2 | ||
| Bio-1 | Carbon, tetrahedral | ![]() | 20 | |
| Bio-5 | Carbon, aromatic | ![]() | 10 | |
| Bio-12-1 | Nitrogen, amide-I | ![]() | 10 | |
| Bio-14-1 | Hydrogen, white | ![]() | 80 | |
| Bio-16 | Oxygen, single bond | ![]() | 10 | |
| Bio-18 | Sulfur, divalent 109 |
![]() | 10 | |
| Bio-23 | Oxygen, double bond | ![]() | 60 | |
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): t_kaneko@maruzen.co.jp |