








| Use | Item No. | Description | Quantity | |
|---|---|---|---|---|
| Unit for Protein | Bio-101-1 | Amino acid backbone for alpha, beta structure | ![]() | 100 |
| Bio-301 | Indication plate for amino acid residue | 100 | ||
| Bio-302 | Number plate for amino acid | 100 | ||
| Bio-303 | Name label for amino acid residue (ALA, GLY etc) | 2 | ||
| Bio-304 | Number label for amino acid & nucleic acid | 1-100 | ||
| Unit for DNA | Bio-201 | Phosphate group | ![]() | 30 |
| Bio-203 | Deoxyribose | 30 | ||
| Bio-210 | Adenine-thymine pair | A-T | 7 | |
| Bio-211 | Guanine-cytosine pair | G-C | 8 | |
| Accessaries for making amino acid side chains and nucleotide bases | Bio-1 | Carbon, tetrahedral | ![]() | 20 |
| Bio-14-1 | Hydrogen, white | ![]() | 60 | |
| Bio-16 | Oxygen, single bond 109 | ![]() | 30 | |
| Bio-20 | Nitrogen, divalent 120 | ![]() | 20 | |
| Bio-23 | Oxygen, double bond | ![]() | 20 | |
| Bio-124 | Benzene ring | ![]() | 2 | |
|
HGS Molecular Structure Model HGS HINOMOTO PLASTICS CO., LTD. 1-10-24, Meguro-Honcho, Meguro-ku, Tokyo, Japan PHONE: +81-3-3714-7226 FAX: +81-3-3714-4657 E-MAIL(technical support): hgs@po.sphere.ne.jp E-MAIL(order support): hgshelp@maruzenusa.biz |